fbpx
Cabins

Cabins on the Independence Of The seas 2018 Charter

Stateroom Cabin Type Deposit Total People  Cabin / Person Total Deposit Fee / Person
Royal Suite w/balcony RS $5,000 2 $11,250 $5,000 $375
Presidential Family Suite w/balcony PS $5,000 4 $4,000 $5,000 $375
Owners Suite w/balcony OS $3,500 4 $6,250 $3,500 $375
Family Suite w/balcony FS $2,650 2 $2,750 $2,650 $375
Grand Ocean View Suite w/balcony GS $2,750 2 $3,750 $2,750 $375
Junior Ocean View Suite w/balcony JS $1,750 2 $2,750 $1,750 $375
Superior Oceanview w/balcony D1 $750 2 $1,675 $750 $375
Superior Oceanview w/balcony D2 $750 2 $1,625 $750 $275
Superior Oceanview w/balcony D3 $750 2 $1,600 $750 $275
Deluxe Oceanview w/balcony E1 $750 2 $1,575 $750 $275
Deluxe Oceanview w/balcony E2 $750 2 $1,550 $750 $275
Deluxe Oceanview w/balcony E3 $750 2 $1,525 $750 $275
Family Panoramic Ocean View PF $750 2 $1,675 $750 $275
Superior Panoramic Ocean View P1 $750 2 $1,350 $750 $275
Panoramic Ocean View P2 $600 2 $1,250 $600 $275
Family Ocean View FO $600 2 $1,475 $600 $275
Ocean View F $500 2 $1,275 $500 $275
Ocean View G $500 2 $1,175 $500 $275
Ocean View H $500 2 $1,175 $500 $275
Ocean View I $500 2 $1,175 $500 $275
Family Promenade FP $500 2 $1,375 $500 $275
Family Interior FI $500 2 $1,275 $500 $275
Promenade Interior PR $500 2 $1,075 $500 $275
Interior K $500 2 $950 $500 $275
Interior L $500 2 $950 $500 $275
Interior M $500 2 $950 $500 $275
Interior N $500 2 $875 $500 $275
Interior Q $500 2 $875 $500 $275

book now

 

Live Help

Kasidie.com - Sexually Social